Logistic and Packaging spends in India expected to increase driven by different sectors across India
Industry | Market Size (INR Billion) FY23 | Growth FY23-238 | Logistics Spends FY23 (INR Billion) |
Consumer non-durables (organised FMCG) | 2300- 2400 | 9-10% | 134-144 |
Consumer durables (household appliances) | 900- 1000 | 10-11% | 45-55 |
Cars and UVs | 125- 135 | 6-8% | 50-60 |
​Commercial vehicles | 86-96 | 7-9% | 35-45 |
Two- Wheelers | 52-62 | 9-11% | 38-48 |
Auto components production | 4700- 4800 | 9-11% | 255-265 |
E-retail | 3000- 3100 | 21-26% | 265-275 |
Pharmaceuticals | 3700- 3800 | 10-11% | 88-98 |
Solar modules | 200- 250 | 62-64 GW: FY22-26 vs 32 GW in FY16- 20 | 14-18 |
Steel | ~7400 | 6-7% | 510-530 |
Cement | ~2300 | 7-9% | 340-360 |
Source: CRISIL MI&A
Comments